All times given are GMT, All time and dates subject to change.
Date | Competition | Home | Away | Time | Score |
02/072011 | Friendly | Central Coast Mariners | Celtic | 10.30 | 1 – 0 |
09/07/2011 | Friendly | Perth Glory | Celtic | 10.00 | 0 – 2 |
Scorers – Hooper 16, Mulgrew 51. | |||||
13/07/2011 | Friendly | Melbourne Victory | Celtic | 10.30 | 0 – 1 |
Scorer – Brown. | |||||
20/07/2011 | Friendly | Cardiff City | Celtic | 19.45 | 0 – 1 |
Scorer – Stokes. | |||||
24/07/2011 | SPL | Hibernian | Celtic | 12.30 | 0 – 2 |
Scorers – Stokes, Ki. | |||||
27/07/2011 | Friendly | Celtic | Wolves | 19.45 | 0 – 2 |
30/07/2011 | Dublin SC | Inter Milan | Celtic | 16.30 | 0 – 2 |
31/07/2011 | Dublin SC | League of Ireland Select | Celtic | 14:00 | 0 – 5 |
Scores Stokes 2, H88per 2, Murphy pen. | |||||
03/08/2011 | Friendly | Swansea City | Celtic | 19.00 | 0 – 2 |
07/08/2011 | SPL | Aberdeen | Celtic | 12.15 | 0 – 1 |
Scorer Stokes. | |||||
09/08/2011 | Legends Match | Celtic Legends | Manchester United Legends | 19.45 | 5 – 2 |
Scorers God 3 , Petta 2. | |||||
13/08/2011 | SPL | Celtic | Dundee Utd | 15.00 | 5 – 1 |
Scorers Stokes,Hooper, Ki, Ledley, Forrest | |||||
18/08/2011 | Europa League | Celtic | FC Sion (Switz) | 8.05 | 0 – 0 |
21/08/2011 | SPL | Celtic | St Johnstone | 15.00 | 0 – 1 |
25/08/2011 | Europa League | FC Sion (Switz) | Celtic | 17.30 | 3 – 1 |
Scorer Mulgrew | |||||
28/08/2011 | SPL | St Mirren | Celtic | 12.45 | 0 – 2 |
Scorer Hooper, 2. | |||||
10/09/2011 | SPL | Celtic | Motherwell | 15.00 | 4 – 0 |
Scorers Forrest 2, Ledley 1, Ki 1 | |||||
15/09/2011 | Europa League | Atletico Madrid | Celtic | 20.05 | 2 – 0 |
18/09/2011 | SPL | Rangers | Celtic | 12.30 | 2 – 2 |
Scorers Hooper, El Kaddouri | |||||
21/09/2011 | LC | Ross County | Celtic | 17.45 | 0 – 2 |
Scorers Hooper ,Boyd o.g | |||||
24/09/2011 | SPL | Celtic | ICT | 15.00 | 2 – 0 |
Scorers Ledley, Forrest | |||||
29/09/2011 | Europa League | Celtic | Udinese | 18.00 | 1 – 1 |
Scorer Ki pen | |||||
02/10/2011 | SPL | Heart of Midlothian | Celtic | 12.45 | 2 – 0 |
15/10/2011 | SPL | Kilmarnock | Celtic | 12.30 | 3 – 3 |
Scorers Stokes 2, Mulgrew | |||||
20/10/2011 | Europa League | Rennes | Celtic | 18.00 | 1 – 1 |
Scorer Ledley | |||||
22/10/2011 | SPL | Celtic | Aberdeen | 15.00 | 2 – 1 |
Scorers, Ki, Mulgrew | |||||
26/10/2011 | LC | Hibernian | Celtic | 19.45 | 1 – 4 |
Scorers, Forrest 2, Stokes,Hooper | |||||
29/10/2011 | SPL | Celtic | Hibernian | 15.00 | 0 – 0 |
03/11/2011 | Europa League | Celtic | Rennes | 20.05 | 3 – 1 |
Scorer, Stokes 2, Hooper | |||||
06/11/2011 | SPL | Motherwell | Celtic | 12.00 | 1 – 2 |
Scorer, Stokes, Hooper | |||||
19/11/2011 | SPL | ICT | Celtic | 12.30 | 0 – 2 |
Scorer Stokes 2 | |||||
23/11/2011 | SPL | Celtic | Dunfermline | 19.45 | 2 – 1 |
Scores. Hooper, Forrest | |||||
26/11/2011 | SPL | Celtic | St Mirren | 15.00 | 5 – 0 |
Scorers. Hooper 3, Samaras 1, McGeouch 1 | |||||
30/11/2011 | Europa League | Celtic | Ahletico Madrid | 18.00 | 0 – 1 |
04/12/2011 | SPL | Dundee Utd | Celtic | 12.45 | 0 – 1 |
Scorer. Hooper | |||||
10/12/2011 | SPL | Celtic | Heart of Midlothian | 15.00 | 1 – 0 |
Scorer. Big Victor Wanyama | |||||
15/12/2011 | Europa League | Udinese | Celtic | 20.05 | 1 – 1 |
Scorer. Hooper | |||||
18/12/2011 | SPL | St Johnstone | Celtic | 15.00 | 0 – 2 |
Scorer. Hooper, Ki | |||||
24/12/2011 | SPL | Celtic | Kilmarnock | 13.30 | 2 – 1 |
Scorer. Samaras 2 | |||||
28/12/2011 | SPL | Celtic | Rangers | 19.45 | 1 – 0 |
Scorer. Ledley | |||||
02/01/2012 | SPL | Dunfermline Athletic | Celtic | 15.00 | 0 – 3 |
Scorers. Stokes, Wanyama, Mulgrew | |||||
08/01/2012 | Scottish Cup | Peterhead | Celtic | 15.00 | 0 – 3 |
Scorer. Stokes 3 | |||||
14/01/2012 | SPL | Celtic | Dundee Utd | 15.00 | 2 – 1 |
Scorers. Hooper, Wanyama | |||||
21/01/2012 | SPL | St Mirren | Celtic | 12.30 | 0 – 2 |
Scorers. Forrest, Broony | |||||
29/01/2012 | League Cup S.Final | Celtic | Falkirk | 15.00 | 3 – 1 |
Scorers. Stokes 2, Broony | |||||
O4/02/2012 | Scottish Cup | ICT | Celtic | 12.45 | 0 – 2 |
Scorers. Samaras, Brown pen | |||||
O8/02/2012 | SPL | Hearts | Celtic | 07.45 | 0 – 4 |
Brown, Wanyama, Ledley, Hooper | |||||
11/02/2012 | SPL | Celtic | ICT | 15.00 | 1 – 0 |
Scorer. Ledley | |||||
19/02/2012 | SPL | Hibernian | Celtic | 15.00 | 0 – 5 |
Scorers. Hooper 2, Stokes, Mulgrew, Ki | |||||
22/02/2012 | SPL | Celtic | Dunfermline Athletic | 07.45 | 2 – 0 |
Scorers. Mulgrew, Forrest | |||||
25/02/2012 | SPL | Celtic | Motherwell | 15.00 | 1 – 0 |
Scorer. Hooper | |||||
03/03/2012 | SPL | Aberdeen | Celtic | 12.00 | 1 – 1 |
Scorer. Stokes | |||||
11/03/2012 | Scottish Cup quarters | Dundee Utd | Celtic | 13.15 | 0 – 4 |
ScorerS. Ledley, Samaras, Stokes,Brown | |||||
18/03/2012 | League Cup Final | Celtic | Kilmarnock | 15.00 | 0 – 1 |
25/03/2012 | SPL | Rangers | Celtic | 13.00 | 3 – 2 |
Scorers, Brown, Rogne | |||||
01/04/2012 | SPL | Celtic | St Johnstone | 12.45 | 2 – 0 |
Scorers, Samaras, OG | |||||
07/04/2012 | SPL | Kilmarnock | Celtic | 12.00 | 0 – 6 |
Scorers, Mulgrew 2, Hooper 2, Loovens, Ledley – CELTIC WIN THE SPL TITLE | |||||
15/04/2012 | SFA Cup Semi Final | Celtic | Hearts | 12.45 | 2- 1 |
Scorer Hooper | |||||
22/04/2012 | SPL | Motherwell | Celtic | 14.00 | 0 – 3 |
Scorers, Watt 2, Cha | |||||
29/04/2012 | SPL | Celtic | Rangers* | 12.45 | 3 -0 |
03/05/2012 | SPL | Celtic | St Johnstone | 19.45 | 1 – 0 |
Scorer, Stokes | |||||
06/05/2012 | SPL | Dundee Utd | Celtic | 12.45 | 1 – 0 |
13/05/2012 | SPL | Celtic | Hearts | 12.30 | 5 – 0 |
Scorer, H88PER 5 | |||||
13/05/2012 | TESTIMONIAL | Norwich | Celtic | 19.45 | 2 – 0 |
END OF A LONG SEASON – CELTIC ARE CHAMPIONS OF SCOTLAND |